Analytics & Data Science
when
Start: Thursday, June 12, 2025 at 11:00am
End: Thursday, June 12, 2025 at 1:15pm
WHERE
Registration Pricing
Client-Side Tier | Platinum Tier | Gold Tier | Silver Tier | Nonmember | |||||
---|---|---|---|---|---|---|---|---|---|
Registration | |||||||||
Attend via Webinar | Client-Side Tier $0 | Platinum Tier $0 | Gold Tier $0 | Silver Tier $0 | Nonmember N/A | ||||
Will Not Attend | Client-Side Tier $0 | Platinum Tier $0 | Gold Tier $0 | Silver Tier $0 | Nonmember N/A |
Welcome & Introductions (11:00am ET)
Tina Jordan, Vice President, Data Excellence & Privacy, Association of National Advertisers
I. SESSION 1 (11:00am - 11:30am ET)
II. SESSION 2 (11:30am - 12:00pm ET)
III. SESSION 3 (12:00pm -12:30pm ET)
IV. SESSION 4 (12:30pm - 1:00pm ET)
V. CLOSING REMARKS (1:00pm ET)
Webinar information, if available, will be provided to registrants only.