Analytics & Data Science
when
Start: Tuesday, February 4, 2025 at 10:00am
End: Tuesday, February 4, 2025 at 12:30pm
WHERE
Registration Pricing
Client-Side Tier | Platinum Tier | Gold Tier | Silver Tier | Nonmember | |||||
---|---|---|---|---|---|---|---|---|---|
Registration | |||||||||
Attend via Webinar | Client-Side Tier $0 | Platinum Tier $0 | Gold Tier $0 | Silver Tier $0 | Nonmember N/A | ||||
Will Not Attend | Client-Side Tier $0 | Platinum Tier $0 | Gold Tier $0 | Silver Tier $0 | Nonmember N/A |
Welcome & Introductions (10:00- 10:15AM ET)
Tina Jordan, Vice President, Association of National Advertisers
I. SESSION 1 (10:15am - 10:45am ET)
II. SESSION 2 (10:45am - 11:15am ET)
III. SESSION 3 (11:15am -11:45am ET)
IV. SESSION 4 (11:45pm - 12:15pm ET)
V. CLOSING REMARKS (12:15pm - 12:30pm ET)
Webinar information, if available, will be provided to registrants only.